What can developer do with Render Redis
How much does Render Redis cost?
Plan | Pricing | RAM | Connection Limit | Persistence
Free | $0/month | 25 MB | 50 connections
Starter | $10/month | 256 MB | 250 connections
Starter Plus | $18/month | 512 MB | 500 connections
Standard | $32/month | 1 GB | 1,000 connections
Standard Plus | $75/month | 2.5 GB | 2,500 connections
Pro | $135/month | 5 GB | 5,000 connections
Pro Plus | $250/month | 10 GB | 10,000 connections
Custom | Contact sales | Up to 512 GB | Contact sales
Disclaimer: Last updated is 10 months ago. Always refer to https://render.com/docs/redis for Render Redis updates.
Top tools list:
Top Comparing Page: