What can developer do with Render PostgreSQL
How much does Render PostgreSQL cost?
Format: Picing | RAM | CPU | SSD | Conn Limit
$7/month | 256 MB | Shared | 1 GB | 97 connections
$20/month | 1 GB | 1 | 16 GB | 97 connections
$45/month | 2 GB | 1 | 48 GB | 97 connections
$95/month | 4 GB | 2 | 96 GB | 97 connections
$185/month | 8 GB | 4 | 256 GB | 197 connections
Contact sales | Up to 512 GB | Up to 64 | Up to 5 TB | 397 connections
Disclaimer: Last updated is 8 months ago. Always refer to https://render.com/docs/databases for Render PostgreSQL updates.
Top tools list:
Top Comparing Page: